Note: This post is out of date. To see the latest prices (that we update once a month) go to our homepage and find the latest pricing posts from there. Or subscribe to our email list and get updated delivered to your inbox at the beginning of each month!
Here are the ten cheapest (per night) cruises you can take with two adults and two children in an Inside stateroom as of December 01, 2020. The prices listed are for the cheapest option for the given stateroom type. Higher categories for the given stateroom type may/will cost more.
Cruise Name | Date | Ship | Inside Price | Inside Price Per Night |
14-Night Very Merrytime Eastbound Panama Canal Cruise from San Diego ending in Galveston | Nov 5 2021 | Disney Wonder | $8046.00 | $574.71 |
14-Night Westbound Panama Canal Cruise from New Orleans ending in San Diego | Mar 4 2022 | Disney Wonder | $8347.00 | $596.21 |
4-Night Baja Cruise from San Diego | Apr 26 2021 | Disney Wonder | $2492.00 | $623.00 |
4-Night Pacific Coast Cruise from Vancouver ending in San Diego | Sep 13 2021 | Disney Wonder | $2735.00 | $683.75 |
6-Night Western Caribbean Cruise from New Orleans | Feb 2 2022 | Disney Wonder | $4307.00 | $717.83 |
6-Night Western Caribbean Cruise from New Orleans | Feb 8 2022 | Disney Wonder | $4307.00 | $717.83 |
7-Night Halloween on the High Seas Mexican Riviera Cruise from San Diego | Oct 1 2021 | Disney Wonder | $5041.00 | $720.14 |
4-Night Eastern Caribbean Cruise from San Juan ending in Miami | Nov 4 2021 | Disney Magic | $2913.00 | $728.25 |
5-Night Baja Cruise from San Diego | Sep 19 2021 | Disney Wonder | $3644.00 | $728.80 |
5-Night Baja Cruise from San Diego | Sep 26 2021 | Disney Wonder | $3644.00 | $728.80 |
If you have enjoyed this article, please be sure to check out our Disney Cruise Line information page, which has useful hints as well as our cruise trip reports!