Note: This post is out of date. To see the latest prices (that we update once a month) go to our homepage and find the latest pricing posts from there. Or subscribe to our email list and get updated delivered to your inbox at the beginning of each month!
Here are the ten cheapest (per night) cruises you can take with two adults and two children in an inside stateroom as of December 01, 2021. The prices listed are for the cheapest option for the given stateroom type. Higher categories for the given stateroom type may/will cost more.
Cruise Name | Number of Days | Date | Ship | Departure Port | Inside Price | Inside Price Per Night |
13-Night Eastbound Transatlantic Cruise from Miami ending in Barcelona | 13 | May 08 2022 | Disney Magic | Miami ending in Barcelona | $6678.00 | $513.69 |
6-Night Western Caribbean Cruise from New Orleans | 6 | Feb 02 2022 | Disney Wonder | New Orleans | $3143.00 | $523.83 |
4-Night Western Caribbean Cruise from Galveston | 4 | Jan 10 2022 | Disney Wonder | Galveston | $2204.00 | $551.00 |
4-Night Western Caribbean Cruise from Galveston | 4 | Jan 24 2022 | Disney Wonder | Galveston | $2204.00 | $551.00 |
6-Night Caribbean Cruise from San Juan ending in Galveston | 6 | Nov 14 2022 | Disney Magic | San Juan ending in Galveston | $3360.00 | $560.00 |
6-Night Very Merrytime Bahamian Cruise from Galveston | 6 | Dec 07 2021 | Disney Wonder | Galveston | $3367.00 | $561.17 |
5-Night Bahamian Cruise from Miami | 5 | Jan 31 2022 | Disney Magic | Miami | $2902.00 | $580.40 |
5-Night Very Merrytime Bahamian Cruise from Miami | 5 | Dec 06 2021 | Disney Magic | Miami | $2957.00 | $591.40 |
12-Night Westbound Transatlantic Cruise from Dover ending in New York | 12 | Sep 18 2022 | Disney Magic | Dover ending in New York | $7146.00 | $595.50 |
4-Night Very Merrytime Western Caribbean Cruise from Galveston | 4 | Dec 13 2021 | Disney Wonder | Galveston | $2422.00 | $605.50 |
If you have enjoyed this article, please be sure to check out our Disney Cruise Line information page, which has useful hints as well as our cruise trip reports!