Here are the opening day prices for the Spring 2022 Disney Cruise Line Cruises for a family of two adults and two children. The prices listed are for the cheapest option for each of the different types of staterooms. Higher level categories in each of the four basic room types will cost more. This information was current at of 10-19-2020 at 7:30 am.
I have also added another table down below for families of five!
If you would like to receive information like this, along with the 10 Cheapest Disney Cruises every month, make sure you subscribe to our email list!
Cruise Name | Date | Ship | Inside Price | Oceanview Price | Verandah Price | Concierge Price |
6-Night Western Caribbean Cruise from Port Canaveral | 2-Jan-22 | Fantasy | $5,515.00 | $5,755.00 | $6,103.00 | $12,055.00 |
4-Night Bahamian Cruise from Port Canaveral | 3-Jan-22 | Dream | $3,506.00 | $3,602.00 | $3,858.00 | $6,698.00 |
5-Night Bahamian Cruise from Miami | 3-Jan-22 | Magic | $4,142.00 | $4,442.00 | $4,992.00 | $8,842.00 |
4-Night Western Caribbean Cruise from Galveston | 6-Jan-22 | Wonder | $3,364.00 | $3,548.00 | $3,868.00 | $6,244.00 |
3-Night Bahamian Cruise from Port Canaveral | 7-Jan-22 | Dream | $2,550.00 | $2,622.00 | $2,814.00 | $4,956.00 |
5-Night Western Caribbean Cruise from Miami | 8-Jan-22 | Magic | $3,894.00 | $4,144.00 | $4,694.00 | $8,244.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 8-Jan-22 | Fantasy | $5,767.00 | $6,047.00 | $6,523.00 | $12,459.00 |
4-Night Western Caribbean Cruise from Galveston | 10-Jan-22 | Wonder | $2,996.00 | $3,300.00 | $3,588.00 | $5,484.00 |
4-Night Bahamian Cruise from Port Canaveral | 10-Jan-22 | Dream | $3,338.00 | $3,434.00 | $3,690.00 | $6,618.00 |
4-Night Bahamian Cruise from Miami | 13-Jan-22 | Magic | $3,029.00 | $3,189.00 | $3,629.00 | $6,429.00 |
3-Night Bahamian Cruise from Port Canaveral | 14-Jan-22 | Dream | $2,868.00 | $2,940.00 | $3,132.00 | $5,058.00 |
6-Night Bahamian Cruise from Galveston | 14-Jan-22 | Wonder | $4,910.00 | $5,246.00 | $5,990.00 | $9,974.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 15-Jan-22 | Fantasy | $5,687.00 | $6,037.00 | $6,513.00 | $12,449.00 |
4-Night Bahamian Cruise from Port Canaveral | 17-Jan-22 | Dream | $3,266.00 | $3,362.00 | $3,618.00 | $6,738.00 |
5-Night Bahamian Cruise from Miami | 17-Jan-22 | Magic | $3,992.00 | $4,242.00 | $4,792.00 | $8,592.00 |
4-Night Western Caribbean Cruise from Galveston | 20-Jan-22 | Wonder | $3,364.00 | $3,548.00 | $3,868.00 | $6,244.00 |
3-Night Bahamian Cruise from Port Canaveral | 21-Jan-22 | Dream | $2,580.00 | $2,652.00 | $2,844.00 | $5,088.00 |
5-Night Western Caribbean Cruise from Miami | 22-Jan-22 | Magic | $3,806.00 | $4,056.00 | $4,606.00 | $8,256.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 22-Jan-22 | Fantasy | $5,697.00 | $6,047.00 | $6,523.00 | $12,459.00 |
4-Night Western Caribbean Cruise from Galveston | 24-Jan-22 | Wonder | $2,996.00 | $3,292.00 | $3,580.00 | $5,484.00 |
4-Night Bahamian Cruise from Port Canaveral | 24-Jan-22 | Dream | $3,266.00 | $3,362.00 | $3,618.00 | $6,618.00 |
4-Night Bahamian Cruise from Miami | 27-Jan-22 | Magic | $2,949.00 | $3,109.00 | $3,549.00 | $6,309.00 |
3-Night Bahamian Cruise from Port Canaveral | 28-Jan-22 | Dream | $2,604.00 | $2,676.00 | $2,868.00 | $5,028.00 |
4-Night Western Caribbean Cruise from Galveston | 28-Jan-22 | Wonder | $3,364.00 | $3,548.00 | $3,868.00 | $6,244.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 29-Jan-22 | Fantasy | $5,792.00 | $6,142.00 | $6,618.00 | $12,554.00 |
4-Night Bahamian Cruise from Port Canaveral | 31-Jan-22 | Dream | $3,314.00 | $3,410.00 | $3,666.00 | $6,618.00 |
5-Night Bahamian Cruise from Miami | 31-Jan-22 | Magic | $3,835.00 | $4,085.00 | $4,635.00 | $8,285.00 |
6-Night Western Caribbean Cruise from New Orleans | 2-Feb-22 | Wonder | $4,307.00 | $4,823.00 | $5,339.00 | $10,283.00 |
3-Night Bahamian Cruise from Port Canaveral | 4-Feb-22 | Dream | $2,592.00 | $2,664.00 | $2,856.00 | $5,016.00 |
5-Night Western Caribbean Cruise from Miami | 5-Feb-22 | Magic | $3,956.00 | $4,206.00 | $4,756.00 | $8,406.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 5-Feb-22 | Fantasy | $5,795.00 | $6,145.00 | $6,621.00 | $13,649.00 |
4-Night Bahamian Cruise from Port Canaveral | 7-Feb-22 | Dream | $3,370.00 | $3,466.00 | $3,722.00 | $6,818.00 |
6-Night Western Caribbean Cruise from New Orleans | 8-Feb-22 | Wonder | $4,307.00 | $4,823.00 | $5,339.00 | $10,283.00 |
4-Night Bahamian Cruise from Miami | 10-Feb-22 | Magic | $2,949.00 | $3,109.00 | $3,549.00 | $6,309.00 |
3-Night Bahamian Cruise from Port Canaveral | 11-Feb-22 | Dream | $2,658.00 | $2,730.00 | $2,922.00 | $5,058.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 12-Feb-22 | Fantasy | $5,890.00 | $6,240.00 | $6,716.00 | $13,744.00 |
4-Night Western Caribbean Cruise from New Orleans | 14-Feb-22 | Wonder | $3,086.00 | $3,414.00 | $3,750.00 | $5,926.00 |
4-Night Bahamian Cruise from Port Canaveral | 14-Feb-22 | Dream | $3,370.00 | $3,466.00 | $3,722.00 | $6,818.00 |
5-Night Western Caribbean Cruise from Miami | 14-Feb-22 | Magic | $3,994.00 | $4,244.00 | $4,894.00 | $8,544.00 |
3-Night Bahamian Cruise from Port Canaveral | 18-Feb-22 | Dream | $3,420.00 | $3,492.00 | $3,684.00 | $5,628.00 |
6-Night Bahamian Cruise from New Orleans | 18-Feb-22 | Wonder | $4,580.00 | $5,132.00 | $5,684.00 | $11,012.00 |
5-Night Bahamian Cruise from Miami | 19-Feb-22 | Magic | $5,142.00 | $5,542.00 | $6,442.00 | $11,592.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 19-Feb-22 | Fantasy | $7,223.00 | $7,643.00 | $8,189.00 | $16,211.00 |
4-Night Bahamian Cruise from Port Canaveral | 21-Feb-22 | Dream | $4,522.00 | $4,618.00 | $4,874.00 | $8,058.00 |
4-Night Bahamian Cruise from Miami | 24-Feb-22 | Magic | $3,219.00 | $3,419.00 | $3,939.00 | $6,859.00 |
4-Night Western Caribbean Cruise from New Orleans | 24-Feb-22 | Wonder | $3,494.00 | $3,718.00 | $4,118.00 | $7,446.00 |
3-Night Bahamian Cruise from Port Canaveral | 25-Feb-22 | Dream | $2,778.00 | $2,850.00 | $3,042.00 | $5,268.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 26-Feb-22 | Fantasy | $5,995.00 | $6,485.00 | $7,031.00 | $13,401.00 |
4-Night Western Caribbean Cruise from New Orleans | 28-Feb-22 | Wonder | $3,622.00 | $3,918.00 | $4,342.00 | $7,934.00 |
4-Night Bahamian Cruise from Port Canaveral | 28-Feb-22 | Dream | $3,538.00 | $3,634.00 | $3,890.00 | $7,058.00 |
5-Night Bahamian Cruise from Miami | 28-Feb-22 | Magic | $4,035.00 | $4,285.00 | $4,985.00 | $8,685.00 |
3-Night Bahamian Cruise from Port Canaveral | 4-Mar-22 | Dream | $2,778.00 | $2,850.00 | $3,042.00 | $5,256.00 |
14-Night Westbound Panama Canal Cruise from New Orleans ending in San Diego | 4-Mar-22 | Wonder | $8,207.00 | $9,075.00 | $11,203.00 | $27,387.00 |
5-Night Western Caribbean Cruise from Miami | 5-Mar-22 | Magic | $4,094.00 | $4,444.00 | $5,144.00 | $8,994.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 5-Mar-22 | Fantasy | $6,915.00 | $7,265.00 | $7,811.00 | $18,731.00 |
4-Night Bahamian Cruise from Port Canaveral with 2 Stops at Castaway Cay | 7-Mar-22 | Dream | $3,609.00 | $3,705.00 | $3,961.00 | $7,577.00 |
4-Night Bahamian Cruise from Miami | 10-Mar-22 | Magic | $3,309.00 | $3,509.00 | $4,029.00 | $7,069.00 |
3-Night Bahamian Cruise from Port Canaveral | 11-Mar-22 | Dream | $3,114.00 | $3,186.00 | $3,378.00 | $5,658.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 12-Mar-22 | Fantasy | $7,864.00 | $8,214.00 | $8,760.00 | $20,086.00 |
4-Night Bahamian Cruise from Port Canaveral | 14-Mar-22 | Dream | $5,186.00 | $5,386.00 | $5,642.00 | $9,098.00 |
5-Night Bahamian Cruise from Miami | 14-Mar-22 | Magic | $5,235.00 | $5,635.00 | $6,585.00 | $11,585.00 |
2-Night Baja Cruise from San Diego | 18-Mar-22 | Wonder | $2,342.00 | $2,554.00 | $2,950.00 | $4,202.00 |
3-Night Bahamian Cruise from Port Canaveral | 18-Mar-22 | Dream | $3,216.00 | $3,288.00 | $3,480.00 | $6,408.00 |
5-Night Western Caribbean Cruise from Miami | 19-Mar-22 | Magic | $5,106.00 | $5,506.00 | $6,406.00 | $11,206.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 19-Mar-22 | Fantasy | $7,181.00 | $7,601.00 | $8,147.00 | $19,641.00 |
5-Night Baja Cruise from San Diego | 20-Mar-22 | Wonder | $4,284.00 | $4,684.00 | $5,404.00 | $9,364.00 |
4-Night Bahamian Cruise from Port Canaveral | 21-Mar-22 | Dream | $4,946.00 | $5,146.00 | $5,402.00 | $9,258.00 |
4-Night Bahamian Cruise from Miami | 24-Mar-22 | Magic | $4,109.00 | $4,349.00 | $5,029.00 | $8,709.00 |
3-Night Bahamian Cruise from Port Canaveral | 25-Mar-22 | Dream | $3,204.00 | $3,276.00 | $3,468.00 | $6,618.00 |
5-Night Baja Cruise from San Diego | 25-Mar-22 | Wonder | $4,004.00 | $4,404.00 | $5,204.00 | $8,834.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 26-Mar-22 | Fantasy | $6,716.00 | $7,136.00 | $7,682.00 | $18,826.00 |
4-Night Bahamian Cruise from Port Canaveral | 28-Mar-22 | Dream | $4,434.00 | $4,634.00 | $4,890.00 | $9,098.00 |
5-Night Western Caribbean Cruise from Miami | 28-Mar-22 | Magic | $4,394.00 | $4,744.00 | $5,494.00 | $9,594.00 |
4-Night Baja Cruise from San Diego | 30-Mar-22 | Wonder | $3,577.00 | $3,993.00 | $4,689.00 | $8,137.00 |
3-Night Bahamian Cruise from Port Canaveral | 1-Apr-22 | Dream | $3,136.00 | $3,214.00 | $3,418.00 | $6,910.00 |
5-Night Western Caribbean Cruise from Miami | 2-Apr-22 | Magic | $4,294.00 | $4,644.00 | $5,394.00 | $9,394.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 2-Apr-22 | Fantasy | $6,621.00 | $7,041.00 | $7,587.00 | $18,731.00 |
5-Night Baja Cruise from San Diego | 3-Apr-22 | Wonder | $3,734.00 | $4,024.00 | $4,724.00 | $8,204.00 |
4-Night Bahamian Cruise from Port Canaveral | 4-Apr-22 | Dream | $4,434.00 | $4,634.00 | $4,890.00 | $9,098.00 |
4-Night Bahamian Cruise from Miami | 7-Apr-22 | Magic | $3,949.00 | $4,189.00 | $4,829.00 | $8,349.00 |
3-Night Bahamian Cruise from Port Canaveral | 8-Apr-22 | Dream | $3,324.00 | $3,396.00 | $3,588.00 | $6,618.00 |
5-Night Baja Cruise from San Diego | 8-Apr-22 | Wonder | $5,274.00 | $5,844.00 | $6,914.00 | $10,354.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 9-Apr-22 | Fantasy | $8,403.00 | $8,823.00 | $9,369.00 | $20,961.00 |
4-Night Bahamian Cruise from Port Canaveral | 11-Apr-22 | Dream | $5,802.00 | $6,002.00 | $6,258.00 | $10,858.00 |
5-Night Bahamian Cruise from Miami | 11-Apr-22 | Magic | $5,685.00 | $6,085.00 | $7,135.00 | $12,735.00 |
4-Night Baja Cruise from San Diego | 13-Apr-22 | Wonder | $4,448.00 | $4,912.00 | $5,864.00 | $8,832.00 |
3-Night Bahamian Cruise from Port Canaveral | 15-Apr-22 | Dream | $3,978.00 | $4,050.00 | $4,242.00 | $7,878.00 |
5-Night Bahamian Cruise from Miami | 16-Apr-22 | Magic | $4,985.00 | $5,385.00 | $6,285.00 | $11,235.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 16-Apr-22 | Fantasy | $7,335.00 | $7,755.00 | $8,301.00 | $18,731.00 |
4-Night Baja Cruise from San Diego | 17-Apr-22 | Wonder | $3,416.00 | $3,704.00 | $4,512.00 | $8,456.00 |
4-Night Bahamian Cruise from Port Canaveral | 18-Apr-22 | Dream | $4,794.00 | $4,890.00 | $5,146.00 | $10,898.00 |
4-Night Bahamian Cruise from Miami | 21-Apr-22 | Magic | $3,669.00 | $3,869.00 | $4,429.00 | $7,549.00 |
5-Night Pacific Coast Cruise from San Diego ending in Vancouver | 21-Apr-22 | Wonder | $4,278.00 | $4,668.00 | $5,648.00 | $10,768.00 |
3-Night Bahamian Cruise from Port Canaveral | 22-Apr-22 | Dream | $2,952.00 | $3,024.00 | $3,216.00 | $6,228.00 |
4-Night Bahamian Cruise from Port Canaveral | 25-Apr-22 | Dream | $3,602.00 | $3,698.00 | $3,954.00 | $7,618.00 |
5-Night Bahamian Cruise from Miami | 25-Apr-22 | Magic | $4,135.00 | $4,435.00 | $5,085.00 | $8,785.00 |
10-Night Hawaiian Cruise from Vancouver ending in Honolulu | 26-Apr-22 | Wonder | $7,403.00 | $7,723.00 | $9,943.00 | $18,703.00 |
3-Night Bahamian Cruise from Port Canaveral | 29-Apr-22 | Dream | $2,772.00 | $2,844.00 | $3,036.00 | $5,808.00 |
5-Night Western Caribbean Cruise from Miami | 30-Apr-22 | Magic | $4,006.00 | $4,306.00 | $4,956.00 | $8,606.00 |
3-Night Bahamian Cruise from Miami | 5-May-22 | Magic | $2,899.00 | $3,049.00 | $3,469.00 | $5,119.00 |
10-Night Hawaiian Cruise from Honolulu ending in Vancouver | 6-May-22 | Wonder | $6,940.00 | $7,220.00 | $9,360.00 | $18,060.00 |
Here are the opening day prices for the Spring 2022 Disney Cruise Line Cruises for a family of two adults and three children. The prices listed are for the cheapest option for each of the different types of staterooms. Higher level categories in each of the four basic room types will cost more. This information was current at of 10-19-2020 at 7:30 am.
Cruise Name | Date | Ship | Inside Price | Oceanview Price | Verandah Price | Concierge Price |
6-Night Western Caribbean Cruise from Port Canaveral | 2-Jan-22 | Fantasy | unavailable | $7,314.00 | $8,010.00 | $13,854.00 |
4-Night Bahamian Cruise from Port Canaveral | 3-Jan-22 | Dream | unavailable | $4,560.00 | $5,008.00 | $7,752.00 |
5-Night Bahamian Cruise from Miami | 3-Jan-22 | Magic | unavailable | unavailable | $7,203.00 | $10,053.00 |
4-Night Western Caribbean Cruise from Galveston | 6-Jan-22 | Wonder | unavailable | unavailable | $5,253.00 | $7,097.00 |
3-Night Bahamian Cruise from Port Canaveral | 7-Jan-22 | Dream | unavailable | $3,342.00 | $3,678.00 | $5,745.00 |
5-Night Western Caribbean Cruise from Miami | 8-Jan-22 | Magic | unavailable | unavailable | $6,693.00 | $9,368.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 8-Jan-22 | Fantasy | unavailable | $7,773.00 | $8,585.00 | $14,164.00 |
4-Night Bahamian Cruise from Port Canaveral | 10-Jan-22 | Dream | unavailable | $4,368.00 | $4,816.00 | $7,672.00 |
4-Night Western Caribbean Cruise from Galveston | 10-Jan-22 | Wonder | unavailable | unavailable | $4,841.00 | $6,237.00 |
4-Night Bahamian Cruise from Miami | 13-Jan-22 | Magic | unavailable | unavailable | $5,106.00 | $7,326.00 |
3-Night Bahamian Cruise from Port Canaveral | 14-Jan-22 | Dream | unavailable | $3,679.00 | $4,015.00 | $5,857.00 |
6-Night Bahamian Cruise from Galveston | 14-Jan-22 | Wonder | unavailable | unavailable | $7,911.00 | $11,319.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 15-Jan-22 | Fantasy | unavailable | $7,760.00 | $8,572.00 | $14,151.00 |
4-Night Bahamian Cruise from Port Canaveral | 17-Jan-22 | Dream | unavailable | $4,296.00 | $4,744.00 | $7,792.00 |
5-Night Bahamian Cruise from Miami | 17-Jan-22 | Magic | unavailable | unavailable | $6,978.00 | $9,778.00 |
4-Night Western Caribbean Cruise from Galveston | 20-Jan-22 | Wonder | unavailable | unavailable | $5,253.00 | $7,097.00 |
3-Night Bahamian Cruise from Port Canaveral | 21-Jan-22 | Dream | unavailable | $3,376.00 | $3,712.00 | $5,887.00 |
5-Night Western Caribbean Cruise from Miami | 22-Jan-22 | Magic | unavailable | unavailable | $6,707.00 | $9,382.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 22-Jan-22 | Fantasy | unavailable | $7,773.00 | $8,585.00 | $14,164.00 |
4-Night Bahamian Cruise from Port Canaveral | 24-Jan-22 | Dream | unavailable | $4,296.00 | $4,744.00 | $7,672.00 |
4-Night Western Caribbean Cruise from Galveston | 24-Jan-22 | Wonder | unavailable | unavailable | $4,865.00 | $6,237.00 |
4-Night Bahamian Cruise from Miami | 27-Jan-22 | Magic | unavailable | unavailable | $4,966.00 | $7,186.00 |
3-Night Bahamian Cruise from Port Canaveral | 28-Jan-22 | Dream | unavailable | $3,400.00 | $3,736.00 | $5,827.00 |
4-Night Western Caribbean Cruise from Galveston | 28-Jan-22 | Wonder | unavailable | unavailable | $5,253.00 | $7,097.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 29-Jan-22 | Fantasy | unavailable | $7,892.00 | $8,704.00 | $14,283.00 |
4-Night Bahamian Cruise from Port Canaveral | 31-Jan-22 | Dream | unavailable | $4,344.00 | $4,792.00 | $7,672.00 |
5-Night Bahamian Cruise from Miami | 31-Jan-22 | Magic | unavailable | unavailable | $6,744.00 | $9,419.00 |
6-Night Western Caribbean Cruise from New Orleans | 2-Feb-22 | Wonder | unavailable | unavailable | $7,433.00 | $11,669.00 |
3-Night Bahamian Cruise from Port Canaveral | 4-Feb-22 | Dream | unavailable | $3,378.00 | $3,714.00 | $5,820.00 |
5-Night Western Caribbean Cruise from Miami | 5-Feb-22 | Magic | unavailable | unavailable | $6,832.00 | $9,557.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 5-Feb-22 | Fantasy | unavailable | $7,871.00 | $8,683.00 | $15,634.00 |
4-Night Bahamian Cruise from Port Canaveral | 7-Feb-22 | Dream | unavailable | $4,408.00 | $4,856.00 | $7,892.00 |
6-Night Western Caribbean Cruise from New Orleans | 8-Feb-22 | Wonder | unavailable | unavailable | $7,433.00 | $11,669.00 |
4-Night Bahamian Cruise from Miami | 10-Feb-22 | Magic | unavailable | unavailable | $5,006.00 | $7,186.00 |
3-Night Bahamian Cruise from Port Canaveral | 11-Feb-22 | Dream | unavailable | $3,460.00 | $3,796.00 | $5,872.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 12-Feb-22 | Fantasy | unavailable | $7,990.00 | $8,802.00 | $15,753.00 |
4-Night Bahamian Cruise from Port Canaveral | 14-Feb-22 | Dream | unavailable | $4,408.00 | $4,856.00 | $7,892.00 |
4-Night Western Caribbean Cruise from New Orleans | 14-Feb-22 | Wonder | unavailable | unavailable | $5,156.00 | $6,740.00 |
5-Night Western Caribbean Cruise from Miami | 14-Feb-22 | Magic | unavailable | unavailable | $7,168.00 | $9,718.00 |
3-Night Bahamian Cruise from Port Canaveral | 18-Feb-22 | Dream | unavailable | $4,381.00 | $4,717.00 | $6,517.00 |
6-Night Bahamian Cruise from New Orleans | 18-Feb-22 | Wonder | unavailable | unavailable | $7,951.00 | $12,493.00 |
5-Night Bahamian Cruise from Miami | 19-Feb-22 | Magic | unavailable | unavailable | $9,728.00 | $13,228.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 19-Feb-22 | Fantasy | unavailable | $9,824.00 | $10,888.00 | $18,427.00 |
4-Night Bahamian Cruise from Port Canaveral | 21-Feb-22 | Dream | unavailable | $5,788.00 | $6,236.00 | $9,252.00 |
4-Night Bahamian Cruise from Miami | 24-Feb-22 | Magic | unavailable | unavailable | $5,563.00 | $7,803.00 |
4-Night Western Caribbean Cruise from New Orleans | 24-Feb-22 | Wonder | unavailable | unavailable | $5,816.00 | $8,456.00 |
3-Night Bahamian Cruise from Port Canaveral | 25-Feb-22 | Dream | unavailable | $3,628.00 | $3,964.00 | $6,082.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 26-Feb-22 | Fantasy | unavailable | $8,488.00 | $9,552.00 | $15,369.00 |
4-Night Bahamian Cruise from Port Canaveral | 28-Feb-22 | Dream | unavailable | $4,612.00 | $5,060.00 | $8,152.00 |
4-Night Western Caribbean Cruise from New Orleans | 28-Feb-22 | Wonder | unavailable | unavailable | $6,044.00 | $9,008.00 |
5-Night Bahamian Cruise from Miami | 28-Feb-22 | Magic | unavailable | unavailable | $7,269.00 | $9,869.00 |
3-Night Bahamian Cruise from Port Canaveral | 4-Mar-22 | Dream | unavailable | $3,603.00 | $3,939.00 | $6,060.00 |
14-Night Westbound Panama Canal Cruise from New Orleans ending in San Diego | 4-Mar-22 | Wonder | unavailable | unavailable | $16,370.00 | $31,154.00 |
5-Night Western Caribbean Cruise from Miami | 5-Mar-22 | Magic | unavailable | unavailable | $7,443.00 | $10,218.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 5-Mar-22 | Fantasy | unavailable | $9,341.00 | $10,405.00 | $21,157.00 |
4-Night Bahamian Cruise from Port Canaveral with 2 Stops at Castaway Cay | 7-Mar-22 | Dream | unavailable | $4,689.00 | $5,137.00 | $8,721.00 |
4-Night Bahamian Cruise from Miami | 10-Mar-22 | Magic | unavailable | unavailable | $5,766.00 | $8,046.00 |
3-Night Bahamian Cruise from Port Canaveral | 11-Mar-22 | Dream | unavailable | $4,045.00 | $4,381.00 | $6,547.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 12-Mar-22 | Fantasy | unavailable | $10,489.00 | $11,553.00 | $22,641.00 |
4-Night Bahamian Cruise from Port Canaveral | 14-Mar-22 | Dream | unavailable | $6,744.00 | $7,192.00 | $10,452.00 |
5-Night Bahamian Cruise from Miami | 14-Mar-22 | Magic | unavailable | unavailable | $9,919.00 | $13,219.00 |
3-Night Bahamian Cruise from Port Canaveral | 18-Mar-22 | Dream | unavailable | $4,180.00 | $4,516.00 | $7,432.00 |
2-Night Baja Cruise from San Diego | 18-Mar-22 | Wonder | unavailable | unavailable | $3,779.00 | $4,795.00 |
5-Night Western Caribbean Cruise from Miami | 19-Mar-22 | Magic | unavailable | unavailable | $9,657.00 | $12,782.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 19-Mar-22 | Fantasy | unavailable | $9,782.00 | $10,846.00 | $22,172.00 |
5-Night Baja Cruise from San Diego | 20-Mar-22 | Wonder | unavailable | unavailable | $7,573.00 | $10,633.00 |
4-Night Bahamian Cruise from Port Canaveral | 21-Mar-22 | Dream | unavailable | $6,484.00 | $6,932.00 | $10,632.00 |
4-Night Bahamian Cruise from Miami | 24-Mar-22 | Magic | unavailable | unavailable | $7,406.00 | $9,946.00 |
3-Night Bahamian Cruise from Port Canaveral | 25-Mar-22 | Dream | unavailable | $4,162.00 | $4,498.00 | $7,642.00 |
5-Night Baja Cruise from San Diego | 25-Mar-22 | Wonder | unavailable | unavailable | $7,253.00 | $10,033.00 |
7-Night Western Caribbean Cruise from Port Canaveral | 26-Mar-22 | Fantasy | unavailable | $9,271.00 | $10,335.00 | $21,381.00 |
4-Night Bahamian Cruise from Port Canaveral | 28-Mar-22 | Dream | unavailable | $5,872.00 | $6,320.00 | $10,472.00 |
5-Night Western Caribbean Cruise from Miami | 28-Mar-22 | Magic | unavailable | unavailable | $8,193.00 | $10,893.00 |
4-Night Baja Cruise from San Diego | 30-Mar-22 | Wonder | unavailable | unavailable | $6,501.00 | $9,249.00 |
3-Night Bahamian Cruise from Port Canaveral | 1-Apr-22 | Dream | unavailable | $4,125.00 | $4,551.00 | $8,082.00 |
5-Night Western Caribbean Cruise from Miami | 2-Apr-22 | Magic | unavailable | unavailable | $8,018.00 | $10,668.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 2-Apr-22 | Fantasy | unavailable | $9,152.00 | $10,216.00 | $21,262.00 |
5-Night Baja Cruise from San Diego | 3-Apr-22 | Wonder | unavailable | unavailable | $6,698.00 | $9,323.00 |
4-Night Bahamian Cruise from Port Canaveral | 4-Apr-22 | Dream | unavailable | $5,872.00 | $6,320.00 | $10,472.00 |
4-Night Bahamian Cruise from Miami | 7-Apr-22 | Magic | unavailable | unavailable | $7,006.00 | $9,486.00 |
3-Night Bahamian Cruise from Port Canaveral | 8-Apr-22 | Dream | unavailable | $4,303.00 | $4,639.00 | $7,672.00 |
5-Night Baja Cruise from San Diego | 8-Apr-22 | Wonder | unavailable | unavailable | $9,078.00 | $11,753.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 9-Apr-22 | Fantasy | unavailable | $11,246.00 | $12,310.00 | $23,489.00 |
4-Night Bahamian Cruise from Port Canaveral | 11-Apr-22 | Dream | unavailable | $7,500.00 | $7,948.00 | $12,632.00 |
5-Night Bahamian Cruise from Miami | 11-Apr-22 | Magic | unavailable | unavailable | $10,894.00 | $14,519.00 |
4-Night Baja Cruise from San Diego | 13-Apr-22 | Wonder | unavailable | unavailable | $7,668.00 | $10,028.00 |
3-Night Bahamian Cruise from Port Canaveral | 15-Apr-22 | Dream | unavailable | $5,065.00 | $5,401.00 | $9,202.00 |
5-Night Bahamian Cruise from Miami | 16-Apr-22 | Magic | unavailable | unavailable | $9,219.00 | $12,819.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | 16-Apr-22 | Fantasy | unavailable | $10,006.00 | $11,070.00 | $21,262.00 |
4-Night Baja Cruise from San Diego | 17-Apr-22 | Wonder | unavailable | unavailable | $6,272.00 | $9,604.00 |
4-Night Bahamian Cruise from Port Canaveral | 18-Apr-22 | Dream | unavailable | $6,172.00 | $6,620.00 | $12,732.00 |
4-Night Bahamian Cruise from Miami | 21-Apr-22 | Magic | unavailable | unavailable | $6,326.00 | $8,586.00 |
5-Night Pacific Coast Cruise from San Diego ending in Vancouver | 21-Apr-22 | Wonder | unavailable | unavailable | $7,666.00 | $12,241.00 |
3-Night Bahamian Cruise from Port Canaveral | 22-Apr-22 | Dream | unavailable | $3,823.00 | $4,159.00 | $7,177.00 |
4-Night Bahamian Cruise from Port Canaveral | 25-Apr-22 | Dream | unavailable | $4,680.00 | $5,128.00 | $8,732.00 |
5-Night Bahamian Cruise from Miami | 25-Apr-22 | Magic | unavailable | unavailable | $7,269.00 | $9,994.00 |
10-Night Hawaiian Cruise from Vancouver ending in Honolulu | 26-Apr-22 | Wonder | unavailable | unavailable | $13,909.00 | $21,219.00 |
3-Night Bahamian Cruise from Port Canaveral | 29-Apr-22 | Dream | unavailable | $3,604.00 | $3,940.00 | $6,667.00 |
5-Night Western Caribbean Cruise from Miami | 30-Apr-22 | Magic | unavailable | unavailable | $7,057.00 | $9,782.00 |
3-Night Bahamian Cruise from Miami | 5-May-22 | Magic | unavailable | unavailable | $4,658.00 | $5,843.00 |
10-Night Hawaiian Cruise from Honolulu ending in Vancouver | 6-May-22 | Wonder | unavailable | unavailable | $13,035.00 | $20,485.00 |
If you have enjoyed this article, please be sure to check out our Cruise Line information page, which has useful hints as well as our cruise trip reports!
Discover more from Back to the Mouse
Subscribe to get the latest posts sent to your email.