In our opening day price post for the Spring 2022 Disney Cruise Line Itineraries, we showed you the initial prices for when Platinum level Castaway Club Members could book. Let’s go back and do a comparison for what those prices are as of November 1, 2020 for a family of two adults and two children. This should give you an idea of what booking on opening day versus waiting will cost you.
The prices listed are for the cheapest option for each of the different types of staterooms. Higher level categories in each of the four basic room types will cost more. I am only showing the difference in prices between opening day and today. If you want to see the current prices, you can view them on the Disney Cruise Website.
NOTE: I – Inside, O – Oceanview, V – Verandah, C – Concierge. “unavailable” means the cabin type currently isn’t available for booking. Also, I’m trying this format out to see if it better for mobile devices. I would welcome feedback on the layout of the table.
If you would like to receive information like this, along with the 10 Cheapest Disney Cruises every month, make sure you subscribe to our email list!
10-Night Hawaiian Cruise from Honolulu ending in Vancouver | Wonder | 5/6/22 | |
I:unavailable | O:unavailable | V:unavailable | C:unavailable |
3-Night Bahamian Cruise from Miami | Magic | 5/5/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 4/30/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 4/29/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
10-Night Hawaiian Cruise from Vancouver ending in Honolulu | Wonder | 4/26/22 | |
I:unavailable | O:unavailable | V:unavailable | C:unavailable |
4-Night Bahamian Cruise from Port Canaveral | Dream | 4/25/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 4/25/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 4/22/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Miami | Magic | 4/21/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Pacific Coast Cruise from San Diego ending in Vancouver | Wonder | 4/21/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:(-$1890) |
4-Night Bahamian Cruise from Port Canaveral | Dream | 4/18/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Baja Cruise from San Diego | Wonder | 4/17/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 4/16/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 4/16/22 | |
I:$70.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 4/15/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Baja Cruise from San Diego | Wonder | 4/13/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 4/11/22 | |
I:$0.00 | O:$8.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 4/11/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 4/9/22 | |
I:$70.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 4/8/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Baja Cruise from San Diego | Wonder | 4/8/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Miami | Magic | 4/7/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 4/4/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Baja Cruise from San Diego | Wonder | 4/3/22 | |
I:$20.00 | O:$40.00 | V:$100.00 | C:$90.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 4/2/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 4/2/22 | |
I:$308.00 | O:$266.00 | V:$280.00 | C:$140.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 4/1/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Baja Cruise from San Diego | Wonder | 3/30/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 3/28/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 3/28/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Western Caribbean Cruise from Port Canaveral | Fantasy | 3/26/22 | |
I:$70.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 3/25/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Baja Cruise from San Diego | Wonder | 3/25/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Miami | Magic | 3/24/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 3/21/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Baja Cruise from San Diego | Wonder | 3/20/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 3/19/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 3/19/22 | |
I:$70.00 | O:$0.00 | V:$0.00 | C:$0.00 |
2-Night Baja Cruise from San Diego | Wonder | 3/18/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 3/18/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 3/14/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 3/14/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Western Caribbean Cruise from Port Canaveral | Fantasy | 3/12/22 | |
I:$0.00 | O:$42.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 3/11/22 | |
I:$0.00 | O:$6.00 | V:$0.00 | C:$30.00 |
4-Night Bahamian Cruise from Miami | Magic | 3/10/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral with 2 Stops at Castaway Cay | Dream | 3/7/22 | |
I:$320.00 | O:$336.00 | V:$352.00 | C:$240.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 3/5/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 3/5/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 3/4/22 | |
I:$12.00 | O:$30.00 | V:$18.00 | C:$0.00 |
14-Night Westbound Panama Canal Cruise from New Orleans ending in San Diego | Wonder | 3/4/22 | |
I:$84.00 | O:$140.00 | V:unavailable | C:unavailable |
4-Night Western Caribbean Cruise from New Orleans | Wonder | 2/28/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 2/28/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 2/28/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 2/26/22 | |
I:$126.00 | O:$42.00 | V:$182.00 | C:$210.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 2/25/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Miami | Magic | 2/24/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Western Caribbean Cruise from New Orleans | Wonder | 2/24/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 2/21/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$40.00 |
5-Night Bahamian Cruise from Miami | Magic | 2/19/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 2/19/22 | |
I:$70.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 2/18/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$30.00 |
6-Night Bahamian Cruise from New Orleans | Wonder | 2/18/22 | |
I:$0.00 | O:$0.00 | V:$252.00 | C:$192.00 |
4-Night Western Caribbean Cruise from New Orleans | Wonder | 2/14/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 2/14/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 2/14/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Western Caribbean Cruise from Port Canaveral | Fantasy | 2/12/22 | |
I:$168.00 | O:$112.00 | V:$126.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 2/11/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Miami | Magic | 2/10/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
6-Night Western Caribbean Cruise from New Orleans | Wonder | 2/8/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 2/7/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 2/5/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 2/5/22 | |
I:$70.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 2/4/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
6-Night Western Caribbean Cruise from New Orleans | Wonder | 2/2/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 1/31/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 1/31/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Western Caribbean Cruise from Port Canaveral | Fantasy | 1/29/22 | |
I:$70.00 | O:$0.00 | V:$0.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 1/28/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Western Caribbean Cruise from Galveston | Wonder | 1/28/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Miami | Magic | 1/27/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Western Caribbean Cruise from Galveston | Wonder | 1/24/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 1/24/22 | |
I:$0.00 | O:$8.00 | V:$0.00 | C:$0.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 1/22/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 1/22/22 | |
I:$168.00 | O:$98.00 | V:$112.00 | C:$210.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 1/21/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Western Caribbean Cruise from Galveston | Wonder | 1/20/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 1/17/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 1/17/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 1/15/22 | |
I:$196.00 | O:$140.00 | V:$182.00 | C:$0.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 1/14/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
6-Night Bahamian Cruise from Galveston | Wonder | 1/14/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Miami | Magic | 1/13/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Western Caribbean Cruise from Galveston | Wonder | 1/10/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 1/10/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$40.00 |
5-Night Western Caribbean Cruise from Miami | Magic | 1/8/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
7-Night Eastern Caribbean Cruise from Port Canaveral | Fantasy | 1/8/22 | |
I:$0.00 | O:$84.00 | V:$42.00 | C:$210.00 |
3-Night Bahamian Cruise from Port Canaveral | Dream | 1/7/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Western Caribbean Cruise from Galveston | Wonder | 1/6/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
4-Night Bahamian Cruise from Port Canaveral | Dream | 1/3/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
5-Night Bahamian Cruise from Miami | Magic | 1/3/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
6-Night Western Caribbean Cruise from Port Canaveral | Fantasy | 1/2/22 | |
I:$0.00 | O:$0.00 | V:$0.00 | C:$0.00 |
If you have enjoyed this article, please be sure to check out our Cruise Line information page, which has useful hints as well as our cruise trip reports!
Discover more from Back to the Mouse
Subscribe to get the latest posts sent to your email.